Timetable
Service in operation from 25/11/24 Monday to Friday (please note this service will not run on 25 December, 26 December, 1 January, 2 January
Kingswells-City Centre | |||||||||
Kingswood Drive | 06:30 | 07:00 | 07:30 | 08:05 | 08:40 | 09:15 | 09:50 | 10:50 | 12:00 |
Derbeth Park | 06:33 | 07:03 | 07:34 | 08:09 | 08:44 | 09:19 | 09:53 | 10:53 | 12:03 |
Fairley Road | 06:37 | 07:07 | 07:40 | 08:15 | 08:50 | 09:25 | 09:57 | 10:57 | 12:07 |
Lang Stracht at Lewis Road | 06:44 | 07:14 | 07:45 | 08:20 | 08:55 | 09:30 | 10:04 | 11:04 | 12:14 |
Westburn Road at Raeden Avenue | 06:50 | 07:20 | 07:50 | 08:25 | 09:00 | 09:35 | 10:10 | 11:10 | 12:20 |
Holburn Junction | 06:56 | 07:26 | 08:00 | 08:35 | 09:10 | 09:45 | 10:16 | 11:16 | 12:26 |
Bridge Street (E3) | 07:00 | 07:30 | 08:04 | 08:39 | 09:14 | 09:49 | 10:20 | 11:20 | 12:30 |
Kingswood Drive | 13:00 | 14:00 | 15:05 | 16:15 | 16:50 | 17:25 | 18:00 | 18:35 | 19:35 |
Derbeth Park | 13:03 | 14:03 | 15:09 | 16:19 | 16:54 | 17:29 | 18:04 | 18:38 | 19:38 |
Fairley Road | 13:07 | 14:07 | 15:15 | 16:25 | 17:00 | 17:35 | 18:10 | 18:42 | 19:42 |
Lang Stracht at Lewis Road | 13:14 | 14:14 | 15:20 | 16:30 | 17:05 | 17:40 | 18:15 | 18:49 | 19:49 |
Westburn Road at Raeden Avenue | 13:20 | 14:20 | 15:25 | 16:35 | 17:10 | 17:45 | 18:20 | 18:55 | 19:55 |
Holburn Junction | 13:26 | 14:26 | 15:35 | 16:45 | 17:20 | 17:55 | 18:30 | 19:01 | 20:01 |
Bridge Street (E3) | 13:30 | 14:30 | 15:39 | 16:49 | 17:24 | 17:59 | 18:34 | 19:05 | 20:05 |
City Centre - Kingswells | |||||||||
Bridge Street (E1) | 07:05 | 07:35 | 08:09 | 08:44 | 09:19 | 10:25 | 11:25 | 12:35 | 13:35 |
Holburn Junction | 07:09 | 07:39 | 08:13 | 08:48 | 09:23 | 10:29 | 11:29 | 12:39 | 13:39 |
Westburn Road at Raeden Avenue | 07:15 | 07:46 | 08:20 | 08:55 | 09:30 | 10:35 | 11:35 | 12:45 | 13:45 |
Lang Stracht at Lewis Road | 07:19 | 07:51 | 08:25 | 09:00 | 09:35 | 10:39 | 11:39 | 12:49 | 13:49 |
Fairley Road | 07:25 | 07:58 | 08:32 | 09:07 | 09:42 | 10:45 | 11:45 | 12:55 | 13:55 |
Kingswood Drive | 07:28 | 08:01 | 08:35 | 09:10 | 09:45 | 10:48 | 11:48 | 12:58 | 13:58 |
Bridge Street (E1) | 14:35 | 15:45 | 16:20 | 16:55 | 17:30 | 18:05 | 19:10 | ||
Holburn Junction | 14:39 | 15:49 | 16:24 | 16:59 | 17:34 | 18:09 | 19:14 | ||
Westburn Road at Raeden Avenue | 14:45 | 15:56 | 16:31 | 17:06 | 17:41 | 18:16 | 19:20 | ||
Lang Stracht at Lewis Road | 14:49 | 16:01 | 16:36 | 17:11 | 17:46 | 18:21 | 19:24 | ||
Fairley Road | 14:55 | 16:08 | 16:43 | 17:18 | 17:53 | 18:28 | 19:30 | ||
Kingswood Drive | 14:58 | 16:11 | 16:46 | 17:20 | 17:56 | 18:31 | 19:33 |
Route description
Inbound
Kingswood Drive, west side, between Kingswells Avenue and Kingswells Crescent
Kingswells Crescent
C89C Chapel of Stoneywood
Kingswood Drive, east side
Fairley Road
Old Lang Stracht
Lang Stracht
Westburn Road
Camperdown Road
Mid Stocket Road
Westfield Road
Craigie Loanings
Albert Street
Waverley Place
Rubislaw Place
Alford Place
Union Street (B2, C2)
Bridge Street (E3)
Outbound
Bridge Street (E1)
Union Street (C6, B5)
Alford Place
Rubislaw Place
Waverley Place
Albert Street
Craigie Loanings
Westfield Road
Mid Stocket Road
Harcourt Road
Westburn Road
Lang Stracht
Old Lang Stract
Fairley Road
Kingswood Drive
Fare information
- All tickets can be purchased on bus, by cash or contactless payment by contactless card, Apple Pay or Google
- Options to purchase tickets in advance will be considered in the future.
- The National Entitlement Card for Under 22’s Free Bus Travel and Scotland Concessionary Travel Scheme can be used on this service.
- For travel on other bus services in Aberdeen and Aberdeenshire, Grasshopper multi-operator tickets can be purchased or used on this service. More information can be found at Grasshoperpass.
Single Fare
Fare type | Fare Stage 1 | Fare Stage 2-3 |
Adult | £2.00 | £3.00 |
Child | £1.00 | £1.50 |
Fare type | Day Ticket | Week Ticket | Month Ticket |
Adult | £5.20 | £17.50 | £64.00 |
Child | £2.60 | £8.50 | £32.00 |
Operational information
This service is operated by Xplore Dundee, part of McGill’s Buses on behalf of Aberdeen City Council.
Please contact us for more information about these services at publictransport@aberdeencity.gov.uk or 03000 200 293.