Council Tax and Scottish Water charges 2024-25
Council Tax band | Council Tax charge | Water supply | Waste water collection | Total charges to be paid |
---|---|---|---|---|
Band A | £993.03 | £168.60 | £195.66 | £1,357.29 |
Band B | £1,158.54 | £196.70 | £228.27 | £1,583.51 |
Band C | £1,324.04 | £224.80 | £260.88 | £1,809.72 |
Band D | £1,489.55 | £252.90 | £293.49 | £2,035.94 |
Band E | £1,957.10 | £309.10 | £358.71 | £2,624.91 |
Band F | £2,420.52 | £365.30 | £423.93 | £3,209.75 |
Band G | £2,917.04 | £421.50 | £489.15 | £3,827.69 |
Band H | £3,649.40 | £505.80 | £586.98 | £4,742.18 |
Council Tax and Scottish Water charges 2023-24
Council Tax band | Council Tax charge | Water supply | Waste water collection | Total charges to be paid |
---|---|---|---|---|
Band A | £993.03 | £154.98 | £179.88 | £1,327.89 |
Band B | £1,158.54 | £180.81 | £209.86 | £1,475.49 |
Band C | £1,324.04 | £206.64 | £239.84 | £1,770.52 |
Band D | £1,489.55 | £232.47 | £269.82 | £1,991.84 |
Band E | £1,957.10 | £284.13 | £329.78 | £2,571.01 |
Band F | £2,420.52 | £335.79 | £389.74 | £3,146.05 |
Band G | £2,917.04 | £387.45 | £449.70 | £3,754.19 |
Band H | £3,649.40 | £464.94 | £539.64 | £4,653.98 |
Find your Council Tax band
If you don't know what Council Tax band you are in, you can search by postcode and address.
Water and waste water charges
Council Tax bills for properties connected to mains services include charges made by Scottish Water for domestic water and waste water services. While we are required by law to include these charges in our bill, we are not responsible for setting the charges. If you have a query about water or waste water please contact Scottish Water.
I think my property is in the wrong Council Tax band
If you think that your property is in the wrong valuation band you can appeal this. To make a valuation banding appeal please contact:
Grampian Assessor
Woodhill House Westburn Road Aberdeen AB16 5GE
01224 068400
aberdeen@grampian-vjb.gov.uk