When you apply for a building warrant, you must pay a fee. The fees for building warrant applications are set by the Scottish Government.
The fee for an application is based on the 'value of the works'. In calculating the value, normal market costs must be used rather than discounted costs which may be achieved. If the local authority feels the estimated value is incorrect they may check the amount by reference to established indices of building costs, for example the RICS Building Cost Information Survey of Tender Prices.
Letter of Comfort | Fee |
---|
A letter of comfort for work done prior to 1 May 2005 where warrant approval had been granted | £194.67 |
A letter of comfort for work done prior to 1 May 2005 where no warrant approval had been granted | £324.45 |
Where work has not already started
Application for warrant (including issue of warrant) for the construction of a building or the provision of services, fittings or equipment in connection with a building (whether or not combined with an application for conversion or an application for demolition).
Value of Work (£) | Building Warrant Fee (£) | Discount available for providing a Certificate from an Approved Certifier (whole section) (£) |
---|
(before discount applied) | | Certificate of Design | Certificate of Construction |
0 to 5,000 | 200 | 40 | 20 |
5,001 to 5,500 | 219 | 50 | 20 |
5,501 to 6,000 | 238 | 50 | 20 |
6,001 to 6,500 | 257 | 50 | 20 |
6,501 to 7,000 | 276 | 50 | 20 |
7,001 to 7,500 | 295 | 50 | 20 |
7,501 to 8,000 | 314 | 50 | 20 |
8,001 to 8,500 | 333 | 50 | 20 |
8,501 to 9,000 | 352 | 50 | 20 |
9,001 to 9,500 | 371 | 50 | 20 |
9,501 to 10,000 | 390 | 50 | 20 |
10,001 to 11,000 | 412 | 60 | 25 |
11,001 to 12,000 | 434 | 60 | 25 |
12,001 to 13,000 | 456 | 60 | 25 |
13,001 to 14,000 | 478 | 60 | 25 |
14,001 to 15,000 | 500 | 60 | 25 |
15,001 to 16,000 | 522 | 70 | 30 |
16,001 to 17,000 | 544 | 70 | 30 |
17,001 to 18,000 | 566 | 70 | 30 |
18,001 to 19,000 | 588 | 70 | 30 |
19,001 to 20,000 | 610 | 70 | 30 |
20,001 to 30,000 | 681 | 90 | 35 |
30,001 to 40,000 | 752 | 90 | 35 |
40,001 to 50,000 | 823 | 90 | 35 |
50,001 to 60,000 | 894 | 110 | 40 |
60,001 to 70,000 | 965 | 110 | 40 |
70,001 to 80,000 | 1,036 | 110 | 40 |
80,001 to 90,000 | 1,107 | 110 | 40 |
90,001 to 100,000 | 1,178 | 110 | 40 |
100,001 to 120,000 | 1,295 | 10% of Fee | 3% of Fee |
120,001 to 140,000 | 1,412 | 10% of Fee | 3% of Fee |
140,001 to 160,000 | 1,529 | 10% of Fee | 3% of Fee |
160,001 to 180,000 | 1,646 | 10% of Fee | 3% of Fee |
180,001 to 200,000 | 1,736 | 10% of Fee | 3% of Fee |
200,001 to 220,000 | 1,880 | 10% of Fee | 3% of Fee |
220,001 to 240,000 | 1,997 | 10% of Fee | 3% of Fee |
240,001 to 260,000 | 2,114 | 10% of Fee | 3% of Fee |
260,001 to 280,000 | 2,231 | 10% of Fee | 3% of Fee |
280,001 to 300,000 | 2,348 | 10% of Fee | 3% of Fee |
300,001 to 320,000 | 2,465 | 10% of Fee | 3% of Fee |
320,001 to 340,000 | 2,582 | 10% of Fee | 3% of Fee |
340,001 to 360,000 | 2,699 | 10% of Fee | 3% of Fee |
360,001 to 380,000 | 2,816 | 10% of Fee | 3% of Fee |
380,001 to 400,000 | 2,933 | 10% of Fee | 3% of Fee |
400,001 to 420,000 | 3,050 | 10% of Fee | 3% of Fee |
420,001 to 440,000 | 3,167 | 10% of Fee | 3% of Fee |
440,001 to 460,000 | 3,284 | 10% of Fee | 3% of Fee |
460,001 to 480,000 | 3,410 | 10% of Fee | 3% of Fee |
480,001 to 500,000 | 3,518 | 10% of Fee | 3% of Fee |
500,001 to 550,000 | 3,720 | 10% of Fee | 3% of Fee |
550,001 to 600,000 | 3,922 | 10% of Fee | 3% of Fee |
600,001 to 650,000 | 4,124 | 10% of Fee | 3% of Fee |
650,001 to 700,000 | 4,326 | 10% of Fee | 3% of Fee |
700,001 to 750,000 | 4,528 | 10% of Fee | 3% of Fee |
750,001 to 800,000 | 4,730 | 10% of Fee | 3% of Fee |
800,001 to 850,000 | 4,932 | 10% of Fee | 3% of Fee |
850,001 to 900,000 | 5,134 | 10% of Fee | 3% of Fee |
900,001 to 950,000 | 5,336 | 10% of Fee | 3% of Fee |
950,001 to 1,000,000 | 5,538 | 10% of Fee | 3% of Fee |
Add for every £100,000 or part thereof, over £1 million | Add £287 | 10% of Fee | 3% of Fee |
Licensing – Section 50 Certificate | Fee |
---|
Section 50(1) - a planning and building standards certificate in terms of Section 20(2)(b)(iii) of the Act - application for premises licence | £154.35 |
Section 50(2) - a planning certificate in terms of Section 45(1) of the Act - provisional premises licence | £77.17 |
Section 50(3) - a certificate in terms of Section 46(1) of the Act - confirmation of provisional premises licence | £77.17 |
- Application for warrant for conversion only (no building works) £200
- Application for warrant for demolition only £200
- Application for an extension to warrant (beyond 3 years) £150
Application for amendment of warrant
Additional work where the value exceeds £5,000 fee calculated using the table of fees
- Amendment to building warrant (value of additional work up to £5,000) £150
- Amendment for conversion or demolition only (no building works) £150
Application for late building warrant, i.e. where work is already started
a) A warrant for the construction of a building or the provision of services, fittings and equipment in connection with a building (whether or not combined with an application for demolition), 200% of the fee calculated in accordance with the table of fees
b) Warrant for demolitions only fee is £250
Submission of a completion certificate, i.e. where no warrant was obtained
a) Construction of a building or the provision of services, fittings or equipment (whether or not combined with an application for domestic conversion or for demolition), 300% of the fee calculated in accordance with the table of fees
b) Application for warrant for demolitions only or for domestic conversion only the fee is £400