The results of the United Kingdom General Election, held on Thursday 4 July 2024, for the Aberdeen North constituency are:
ELECTORATE | BALLOT PAPERS VERIFIED | PERCENTAGE POLL |
75,925 | 42,210 | 55.59% |
Votes cast for the Aberdeen North constituency were as follows:
CANDIDATE | DESCRIPTION | NUMBER OF VOTES |
ABEL, CHARLIE | ALBA PARTY | 703 |
BLACKMAN, KIRSTY | SCOTTISH NATIONAL PARTY (SNP) | 14,533 |
BOUSE, DESMOND | SCOTTISH LIBERAL DEMOCRATS | 2,583 |
GRANT, LUCAS | SCOTTISH TRADE UNIONIST AND SOCIAL COALITION | 214 |
HOUSTON, ESME | SCOTTISH GREENS | 1,275 |
LEGGART, KENNETH | REFORM UK | 3,781 |
SMITH, DAWN | SCOTTISH FAMILY PARTY | 352 |
TEBBEREN, GILLIAN | SCOTTISH CONSERVATIVE AND UNIONIST | 5,881 |
THOMSON, LYNN | SCOTTISH LABOUR PARTY | 12,773 |
BALLOT PAPERS REJECTED | 115 | |
TOTAL VOTES CAST | 42,210 |
The following candidate is duly elected to serve as a member of the United Kingdom Parliament for the Aberdeen North constituency: Kirsty Blackman.