The results of the United Kingdom General Election, held on Thursday 4 July 2024, for the Aberdeen South constituency are:
ELECTORATE | BALLOT PAPERS VERIFIED | PERCENTAGE POLL |
77,328 | 46,527 | 60.17% |
Votes cast for the Aberdeen South constituency were as follows:
CANDIDATE | DESCRIPTION | NUMBER OF VOTES |
CRAIB, GRAEME | SCOTTISH FAMILY PARTY – PROMOTING TRADITIONAL VALUES | 423 |
FLYNN, STEPHEN | SCOTTISH NATIONAL PARTY (SNP) | 15,213 |
GOODHALL, JEFF | SCOTTISH LIBERAL DEMOCRATS | 2,921 |
INGERSON, GUY | SCOTTISH GREENS | 1,609 |
MALIK, M TAUQEER | SCOTTISH LABOUR PARTY | 11,455 |
MOLLY, SOPHIE | INDEPENDENT | 225 |
PEARCE, MICHAEL | REFORM UK | 3,199 |
WHEELER, JOHN | SCOTTISH CONSERVATIVE AND UNIONIST | 11,300 |
BALLOT PAPERS REJECTED | 178 | |
TOTAL VOTES CAST | 46,523 |
The following candidate is duly elected to serve as a member of the United Kingdom Parliament for the Aberdeen South constituency: Stephen Flynn.